The following charges apply for the hire of the hall for the current academic year. Charges are reviewed annually, and therefore usually increase from September. Charges are correct at time of press, we reserve the right to amend prices at any time, without notice.
Fees from September 2023
Frequency of booking | Small Hall | Large Hall | Committee Room |
Casual / Party | £18.00/hr | £25.00/hr | - |
Children's Birthday Party* | £10.00/hr | £15.00/hr | - |
All day (07:59 - 23:59) | £160/day | £235/day | - |
All day both halls | - | £340/day | - |
Regular Bookings | |||
Weekly | £5.00/hr | £8.00/hr | £3.50/hr |
Monthly | £8.00/hr | £11.00/hr | £3.50/hr |
Regular Hirers' Fundraising | £10.00/hr | £16.00/hr | - |
Commercial | £36.00/hr | £55.00/hr | £8.00/hr |
In order to permit the sale of alcohol at any function, you will require a bar license. These are available at a cost of £5 for Stanford in the Vale based groups/societies, and £20 for private functions/other events, subject to confirmation from our Designated Premises Supervisor.
*For children aged 11 or under, booking must end by 18:00